2026-27 Rotary Rockstar Scoreboard

| Club | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | |
| Austin | x | |||||||
| Austin Cosmopolitan | ||||||||
| Austin NxNE | x | |||||||
| Austin University Area | ||||||||
| Austin Westlake | ||||||||
| Austin-Southwest | ||||||||
| Bastrop County | ||||||||
| Baylor (Rotaract) | ||||||||
| Belton | ||||||||
| Bosque County/Clifton | ||||||||
| Burnet | ||||||||
| Caldwell | ||||||||
| Cameron | ||||||||
| Cedar Park - Leander | ||||||||
| Copperas Cove | ||||||||
| Corsicana | ||||||||
| E-Club | ||||||||
| Elgin | ||||||||
| Fairfield | ||||||||
| Flatonia | x | |||||||
| Georgetown Rotary | ||||||||
| Georgetown Sunrise | ||||||||
| Giddings | ||||||||
| Hallettsville | ||||||||
| Harker Heights |
| |||||||
| Hutto |
| |||||||
| Itasca | ||||||||
| Killeen | ||||||||
| Killeen Heights | ||||||||
| La Grange | ||||||||
| Lakeway/ Lake Travis |
| |||||||
| Lexington | ||||||||
| Lonestar E-Club (Rotaract) | ||||||||
| Marble Falls | ||||||||
| Marble Falls Daybreak | ||||||||
| Marlin | ||||||||
| McGregor | ||||||||
| Mexia | ||||||||
| Navarro County/Corsicana | ||||||||
| Northwest Austin | ||||||||
| Pflugerville | ||||||||
| Rockdale Rotary | ||||||||
| Round Rock | ||||||||
| Round Rock Sunrise | ||||||||
| Shiner | ||||||||
| Somerville | ||||||||
| South Austin | x | |||||||
| Southwestern University (Rotaract) | ||||||||
| Sun City Rotary Club | ||||||||
| Taylor | ||||||||
| Temple | ||||||||
| Temple South | ||||||||
| Highland Lakes Passport | ||||||||
| UT at Austin (Rotaract) | ||||||||
| Waco | ||||||||
| Waco Sunrise | ||||||||
| Waco-Lake Brazos | ||||||||
| West Austin | ||||||||
| Yoakum |
| |||||||